
Skirted Oriental Flower Swimsuit by Nicola Jane (9189)![]() Code: 9189
Always a best seller, our special “hip hider” style features a skirted front that cleverly covers the tops of your legs. We love this stunning black print so get yours fast as once it’s gone – it’s gone! Lined with our slimming tummy control lining.
This swimsuit comes with fitted pockets to hold your prosthesis securely and discreetly. How to care for your swimsuit: Proper care of your swimsuit will ensure longer wear and support. It is wise to follow the directions provided by the care label. Always rinse out your swimsuit as soon as possible in fresh water and give it a good wash in a very mild detergent when you get home. Never leave your swimsuit for too long without rinsing as chlorine is like bleach and will affect the colours and elasticity of your suit. br>Code 9189 br> |
Swimming Prosthesis by Anita (1082)
- Description
This clear silicone swim prosthesis by Anita gives you a fantastic natural shape in your swimwear. It is robust and comes with a 2-year manufacturing guarantee making it a worthwhile investment for those of you who swim frequently
- Hollowed out at the back to allow water to drain away freely and air to circulate
- Light weight and very comfortable to wear
- Perfect for swimming
- 2-year manufacturing guarantee
- Can be worn on either side
Please follow the two steps below to find your correct prosthesis:
- Choose your cup size from the red column, then go across to your band size
- Follow this column to the bottom of the table to find the corresponding size
For example, if you are 34 B you would need to order a size 3 Swimming prosthesis.
1082 Size Chart | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUP SIZE | BAND SIZE | |||||||||||||||||
| AA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| A | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| B | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| C | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| D | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| DD | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
| E | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| F | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||
| PRODUCT | SIZE NO. | |||||||||||||||||
| 1082 | N/A | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | N/A | N/A | N/A | |

My Basket (0 items)



